
Washington Iowa Repeater
41°16'16.1"N 91°44'39.6"W
Washington Area Repeaters
| Output Frequency | Offset | CTCSS | CALL | Location |
|---|---|---|---|---|
| 145.390 Mhz | minus | 77 hz | W0CWP | Anamosa, IA |
| 145.150 Mhz | minus | 192.8 hz | W0HUP | Cedar Rapids, IA |
| 145.190 Mhz | minus | 192.8 hz | N0DX | Cedar Rapids, IA |
| 146.745 Mhz | minus | 192.8 hz | W0GQ | Cedar Rapids, IA |
| 147.090 Mhz | plus | 192.8 hz | W0HUP | Cedar Rapids, IA |
| 147.150 Mhz | plus | 192.8 hz | W0FDA | Coralville, IA |
| 444.750 Mhz | plus | none | K0GH | Coralville, IA |
| 147.330 Mhz | plus | none | K0BPR | Fairfield, IA |
| 145.230 Mhz | minus | 141.3 hz | KD0DKS | Garrision, IA |
| 145.290 Mhz | minus | 192.8hz | KD0MVJ | Iowa City, IA |
| 146.850 Mhz | minus | none | W0JV | Iowa City, IA |
| 147.180 Mhz | plus | 192.8 hz | NOXUS | Monticello, IA |
| 147.165 Mhz | plus | 156.7 hz | WB0VHB | Mt Pleasant, IA |
| 147.390 Mhz | plus | none | W0MME | Mt Pleasant, IA |
| 146.910 Mhz | minus | 192.8 hz | KC0AQS | Muscatine, IA |
| 147.225 Mhz | plus | 192.8hz | WA0VUS | Muscatine, IA |
| 444.275 Mhz | plus | none | WA0VUS | Muscatine, IA |
| 145.490 Mhz | minus | 146.2 hz | KB0VXL | Oscaloosa, IA |
| 147.975 Mhz | minus | 100 hz | W0OTM | Ottumwa, IA |
| 146.970 Mhz | minus | none | KE0BX | Ottumwa, IA |
| 145.410 Mhz | minus | 100hz | KE0BX | Ottumwa, IA |
| 146.715 Mhz | minus | none | WA0DX | Ottumwa, IA |
| 145.230 Mhz | minus | 141.3 hz | KD0DKS | Vinton, IA |
| 147.045 Mhz | plus | 146.2 hz | W0ARC | Washington, IA |
| 443.000 Mhz | plus | 100 hz | W0ARC | Washington, IA |
|
Repeater Links Iowa Repeater CouncilVXR-7000 Repeater Wikipedia - Repeater |